Asus Zenpad 10 Z300C Price, Specification
The Asus Zenpad 10 Z300C released on Jun-2015 at price ₫ 4553760 in Vietnam.
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             2GB RAM + 8GB
 
            2GB RAM + 8GB
        
             4890 mAh Battery
 
            4890 mAh Battery
        
             Android 5.0 (Lollipop)
 
            Android 5.0 (Lollipop)
        
             Mali-450MP4
 
            Mali-450MP4
        
             10.1 Inches Screen
 
            10.1 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             2GB RAM + 8GB
 
            2GB RAM + 8GB
        
             4890 mAh Battery
 
            4890 mAh Battery
        
             Android 5.0 (Lollipop)
 
            Android 5.0 (Lollipop)
        
             Mali-450MP4
 
            Mali-450MP4
        
Specification
| Price | ₫ | 4,553,760 | |
|---|---|---|---|
| Brand | Asus | ||
| Release | Date | Jun 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 5.0 (Lollipop) | |
| Dimensions | 251.6 x 172 x 7.9 mm (9.91 x 6.77 x 0.31 in) | |
| Weight | 510 g (1.12 lb) | |
| SIM | No | |
| Colors | Black, White, Aurora Metallic | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core | |
| Chipset | Intel Atom x3-C3200 | |
| GPU | Mali-450MP4 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 10.1 inches, 295.8 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 | |
| Protection | Corning Gorilla Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB 2GB RAM, 16GB 2GB RAM, 32GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, AF | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        