Samsung Galaxy Tab A 8.0 (2019) Price, Specification
The Samsung Galaxy Tab A 8.0 (2019) released on Jul-2019 at price ₫ 1144800 in Vietnam.
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 11
 
            Android 9.0 (Pie), upgradable to Android 11
        
             Adreno 504
 
            Adreno 504
        
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             5100 mAh Battery
 
            5100 mAh Battery
        
             Android 9.0 (Pie), upgradable to Android 11
 
            Android 9.0 (Pie), upgradable to Android 11
        
             Adreno 504
 
            Adreno 504
        
Specification
| Price | ₫ | 1,144,800 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11 | |
| Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) | |
| Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
| SIM | Nano-SIM | |
| Colors | Carbon Black, Silver Gray | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
| GPU | Adreno 504 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, AF | |
| Features | N/A | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
 
                             
                     
                     
                     
                    
 
                             
                         
                                                                                                                                                                                                 
         
         
        