Tcl Tab 8 4G Price, Specification
The TCL Tab 8 4G released on Mar-2022 at price ₫ 3459840 in Vietnam.
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             4080 mAh Battery
 
            4080 mAh Battery
        
             Android 11
 
            Android 11
        
             PowerVR GE8300
 
            PowerVR GE8300
        
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             2GB RAM + 32GB
 
            2GB RAM + 32GB
        
             4080 mAh Battery
 
            4080 mAh Battery
        
             Android 11
 
            Android 11
        
             PowerVR GE8300
 
            PowerVR GE8300
        
Specification
| Price | ₫ | 3,459,840 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Mar 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 | |
| Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) | |
| Weight | 295 g (10.41 oz) | |
| SIM | Nano-SIM | |
| Colors | Prime Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT8766 | |
| GPU | PowerVR GE8300 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm | |
| Front | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        